Cirrus
SR22
1 registered · 3 safety reports · 3 active ADs · 1 operator
Registered Aircraft (1)
| Registration | Status |
|---|---|
| VH-PRK | Registered |
Safety Reports (3)
| Date | Aircraft | Title |
|---|---|---|
| 7 Apr 2022 | VH-PRK | Loss of control after go-around — Cirrus SR22, private |
| 9 July 2019 | VH-AFA | Mid-air near-miss — Cirrus SR22T and Cessna 172, Archerfield CTR |
| 19 Feb 2025 | VH-SKD | Fuel exhaustion — Cirrus SR22 private flight |
Airworthiness Directives (3)
| ID | Subject |
|---|---|
| AD/CIRRUS/SR22/015 | CAPS Parachute — Pyrotechnic Cartridge Replacement |
| AD/CIRRUS/SR20/009 | Continental IO-360 Exhaust System — Crack Inspection |
| AD/SR22/041 | CAPS Rocket Harness — Mandatory Replacement |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.