Piper
PA-32-300 Cherokee Six
2 registered · 10 safety reports · 7 active ADs · 2 operators
Registered Aircraft (2)
Safety Reports (10)
Airworthiness Directives (7)
| ID | Subject |
|---|---|
| AD/PA28/73 | Nose Landing Gear Fork — Crack Inspection |
| AD/PA28/72 | Elevator Trim Cable Pulley Bracket — Fatigue Inspection |
| AD/PA44/28 | Engine Mount Attachment — Crack Inspection |
| AD/PA28R/019 | Retractable Landing Gear Actuator — Seal Replacement |
| AD/PA44/29 | Right Engine Exhaust Stack — Weld Inspection |
| AD/PA28/74 | Fuel System Gascolator — Drain Valve Inspection |
| AD/PIPER/PA34/024 | Main Landing Gear Retraction Actuator — Inspection for Internal Corrosion |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.