Grob
G 120A
1 registered · 21 safety reports · 14 active ADs · 1 operator
Registered Aircraft (1)
| Registration | Status |
|---|---|
| VH-GLA | Registered |
Safety Reports (21)
Airworthiness Directives (14)
| ID | Subject |
|---|---|
| AD/B737/289 | Engine Thrust Reverser Sleeve — Structural Inspection |
| AD/B737/287 | Emergency Exit Row Seat Track — Corrosion Inspection |
| AD/KA200/39 | Elevator Control Cable — Inspection for Wear |
| AD/BE20/48 | PT6A Engine Oil Line Fitting — Crack Inspection |
| AD/B787/031 | Fuselage Crown Stringer — Disbond Inspection |
| AD/B737MAX/007 | Engine Anti-Ice System Sensor — Verification |
| AD/B737/291 | Overhead Stowage Bin Latch — Structural Inspection |
| AD/B737MAX/008 | MCAS Software — Update to Version 5.2.2 |
| AD/B787/032 | Passenger Oxygen System Bottle — Hydrostatic Test |
| AD/KA350/028 | Propeller De-Ice Boot — Delamination Inspection |
| AD/KA200/40 | Windscreen Heating Circuit — Wiring Inspection |
| AD/GRUMMAN/AA5/012 | Wing Attach Bolts — Torque Inspection and Re-torque |
| AD/B737/292 | Fuselage Frame Station 727 — Corrosion Inspection |
| AD/KA350/034 | Engine Firewall Sealant — Inspection and Reapplication |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.