Boeing
737 MAX 8
6 registered · 7 safety reports · 8 active ADs · 2 operators
Registered Aircraft (6)
Safety Reports (7)
Airworthiness Directives (8)
| ID | Subject |
|---|---|
| AD/B737/289 | Engine Thrust Reverser Sleeve — Structural Inspection |
| AD/B737/287 | Emergency Exit Row Seat Track — Corrosion Inspection |
| AD/B787/031 | Fuselage Crown Stringer — Disbond Inspection |
| AD/B737MAX/007 | Engine Anti-Ice System Sensor — Verification |
| AD/B737/291 | Overhead Stowage Bin Latch — Structural Inspection |
| AD/B737MAX/008 | MCAS Software — Update to Version 5.2.2 |
| AD/B787/032 | Passenger Oxygen System Bottle — Hydrostatic Test |
| AD/B737/292 | Fuselage Frame Station 727 — Corrosion Inspection |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.