Registration Details
| Registration Mark | VH-VIV |
| Aircraft Type | Airbus A330-243 |
| Manufacturer | Airbus |
| Model | A330-243 |
| Serial Number | 1007 |
| Year Built | 2010 |
| Engine Type | Rolls-Royce Trent 772B |
| Base Location | Sydney, NSW |
| Owner | Virgin Australia Airlines Pty Ltd |
| Operator | Virgin Australia |
| Category | Airline |
| Last Updated | 10 January 2025 |
Safety Reports (2)
| Date | Title |
|---|---|
| 15 Mar 2024 | Loss of separation — Airbus A330 and Boeing 737 near Sydney |
| 8 Oct 2024 | Bird strike causing windshield damage — Airbus A330 |
Applicable Airworthiness Directives (9)
| ID | Subject |
|---|---|
| AD/A380/012 | Wing Rib Feet — Repetitive Inspection |
| AD/A330/045 | Horizontal Stabiliser Trim Actuator — Torque Check |
| AD/H125/019 | Tail Rotor Drive Shaft Coupling — Fatigue Life Reduction |
| AD/H125/020 | Tail Rotor Drive Shaft Coupling — Reduced TBO and Recurring Inspection |
| AD/A380/013 | Landing Gear Wheel Well Door Actuator — Inspection |
| AD/A320/091 | Fuel Tank Inerting System — Nitrogen Generation Unit Inspection |
| AD/A321NEO/007 | CFM LEAP-1A Engine Fan Case — Acoustic Panel Inspection |
| AD/A330/046 | Ram Air Turbine Deployment Mechanism — Function Test |
| AD/H145/009 | Main Rotor Gearbox Chip Detector — Wire Harness Inspection |
Similar Aircraft
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.