Registration Details
| Registration Mark | VH-UWB |
| Aircraft Type | Airbus A321-271NX |
| Manufacturer | Airbus |
| Model | A321neo |
| Serial Number | 10312 |
| Year Built | 2022 |
| Engine Type | CFM LEAP-1A26 |
| Base Location | Sydney, NSW |
| Owner | Virgin Australia Airlines Pty Ltd |
| Operator | Virgin Australia |
| Category | Airline |
| Last Updated | 10 January 2025 |
Safety Reports (1)
| Date | Title |
|---|---|
| 5 May 2021 | Hydraulic system failure — Airbus A321neo, cruise |
Applicable Airworthiness Directives (9)
| ID | Subject |
|---|---|
| AD/A380/012 | Wing Rib Feet — Repetitive Inspection |
| AD/A330/045 | Horizontal Stabiliser Trim Actuator — Torque Check |
| AD/H125/019 | Tail Rotor Drive Shaft Coupling — Fatigue Life Reduction |
| AD/H125/020 | Tail Rotor Drive Shaft Coupling — Reduced TBO and Recurring Inspection |
| AD/A380/013 | Landing Gear Wheel Well Door Actuator — Inspection |
| AD/A320/091 | Fuel Tank Inerting System — Nitrogen Generation Unit Inspection |
| AD/A321NEO/007 | CFM LEAP-1A Engine Fan Case — Acoustic Panel Inspection |
| AD/A330/046 | Ram Air Turbine Deployment Mechanism — Function Test |
| AD/H145/009 | Main Rotor Gearbox Chip Detector — Wire Harness Inspection |
Similar Aircraft
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.