de Havilland
DHC-8-Q400
3 registered · 3 safety reports · 4 active ADs · 2 operators
Registered Aircraft (3)
Safety Reports (3)
| Date | Aircraft | Title |
|---|---|---|
| 31 Oct 2022 | VH-QBB | Hard landing causing structural damage — DHC-8-Q400 |
| 14 May 2024 | VH-QBC | Airframe structural crack found during inspection — DHC-8-Q400 |
| 7 July 2020 | VH-QBD | Runway undershoot — DHC-8-Q400, crosswind landing |
Airworthiness Directives (4)
| ID | Subject |
|---|---|
| AD/DHC8/71 | Propeller Blade — Erosion Inspection |
| AD/DHC8/70 | Landing Gear Actuation System — Hydraulic Hose Replacement |
| AD/DHC8/072 | Ice Detector System — Software Update |
| AD/DEHAVILLAND/C3/031 | Propeller Pitch Change Mechanism — Inspection |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.