Beechcraft
76 Duchess
1 registered · 5 safety reports · 8 active ADs · 1 operator
Registered Aircraft (1)
| Registration | Status |
|---|---|
| VH-TAA | Registered |
Safety Reports (5)
Airworthiness Directives (8)
| ID | Subject |
|---|---|
| AD/KA200/39 | Elevator Control Cable — Inspection for Wear |
| AD/BE20/48 | PT6A Engine Oil Line Fitting — Crack Inspection |
| AD/SIKORSKY/S76/021 | Main Rotor Head — Bearing Inspection |
| AD/KA350/028 | Propeller De-Ice Boot — Delamination Inspection |
| AD/KA200/40 | Windscreen Heating Circuit — Wiring Inspection |
| AD/SIKORSKY/S76/022 | Tail Rotor Gearbox — Oil Level Indicator Inspection |
| AD/BONANZA/A36/022 | Rudder Control Cable — Inspection for Corrosion |
| AD/KA350/034 | Engine Firewall Sealant — Inspection and Reapplication |
Operators
Registration data sourced from the CASA aircraft register. Safety reports sourced from ATSB. Always verify current status directly with CASA before operational decisions.